HD/MI ENCODING SECTION | |||
Video | Encoding | H.264MP*L 3.0/3.1/4.0 | |
Interface | HDMI* 1 | ||
Resolution | Input | Output | |
480/59.94/60p | 480/60p | ||
480/59.94/60i | 480/30p | ||
576/50i | 576/25p | ||
720/50/59.94/60p | 720/50/59.94/60p | ||
1080/50i | 1080/25p | ||
1080/30/59.94/60i | 1080/30p | ||
1080/30/59.94/60p | 1080/30p | ||
Aspect Ratio | 16:9,4:3 | ||
Bit rate | 1.000~20.000Mbps | ||
Audio | Encoding | MPEGI layer 2 | |
Sample rate | 48KHz | ||
Bit rate | 128,192kbps |
ISDB-T MODULATOR SECTION | |
Standard | ARIB STD-B31 |
Bandwidth | 6M |
Constellation | QPSK. 16QAM. 64QAM |
Guard Interval | 1/32,1/16,1/8,1/4 |
Transmission Mode | 2K,8K |
RF frequency | 100-1000MHZ, 1KHz step |
RF output level | (69-100 dBμV), 1db step |
GENERAL | |
Power supply | DC 12V |
Dimensions | 154*113*33mm |
Weight | <1kg |
Temperature | 0-45°c( operation), -20~80°c( storage) |
Контактные данные
TEL
86-595-29889912 ; 86-595-29889910Copyright © 2019-2022 Fujian Satlink Electronics Co.,Ltd All Rights Reserved. Technical Support:Chinakewei.net