
| HDMI ENCODING SECTION | |||
| Video | Encoding | MPEG-2 | |
| Interface | HDMI*1 | ||
| Resolution | Input | Output | |
| 480/59.94/60p | 480/60p | ||
| 480/59.94/60i | 480/30p | ||
| 576/50i | 576/25p | ||
| 720/50/59.94/60p | 720/50/59.94/60p | ||
| 1080/50i | 1080/25p | ||
| 1080/30/59.94/60i | 1080/30p | ||
| 1080/30/59.94/60p | 1080/30p | ||
| Aspect Ratio | 16:9,4:3 | ||
| Bit rate | 1.000~18.000 Mbps | ||
| Audio | Encoding | MPEGI layer 2 | |
| Sample rate | 48KHz | ||
| Bit rate | 64,96,128,192,256,320kbps | ||
| Standard | ATSC A/53 | ||
| Bandwidth | 6M | ||
| Constellation | 8VSB | ||
| MER | ≥30dB | ||
| RF frequency | 150~950MHz,0.1MHz step | ||
| RF output level(ATT) | 80~100dBuV | ||
| Power supply | DC 12V | ||
| Dimensions | 150*113*33mm | ||
| Weight | <1kg | ||
| Temperature | 0~45°C(operation,-20~80°C(storage) | ||
Контактные данные
TEL
86-595-29889912 ; 86-595-29889910Copyright © 2019-2022 Fujian Satlink Electronics Co.,Ltd All Rights Reserved. Technical Support:Chinakewei.net